| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 1/26/26 — 1/30/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 2/9/26 — 2/13/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 2/16/26 — 2/20/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 2/23/26 — 2/27/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 3/2/26 — 3/6/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 3/9/26 — 3/13/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 3/16/26 — 3/20/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period on 11/28/25 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 1/23/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 2/4/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Powered by SEMCO®