Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 1/1/25 — 12/31/25 | Course title TCF IRN sur ordinateur | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
Period on 11/26/25 | Course title Cambridge B2 FCE Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/4/26 | Course title Cambridge B2 FCE Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/11/26 | Course title Cambridge B2 FCE Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/18/26 | Course title Cambridge B2 FCE Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/25/26 | Course title Cambridge B2 FCE Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 3/16/26 | Course title Cambridge FCE Prüfung for schools | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 3/27/26 | Course title Cambridge B2 FCE Prüfung for schools | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 12/8/25 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Powered by SEMCO®