| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 12/12/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/2/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/18/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/12/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF IRN sur ordinateur | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF DAP | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 12/12/26 | Course title Cambridge B2 First FCE (papierbasiert) Prüfung - Passmore College Marburg | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 8/31/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 10/24/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
Powered by SEMCO®