Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 12/8/25 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 10/13/25 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 11/10/25 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 10/13/25 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 11/10/25 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period 11/8/25 — 12/8/25 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEFAQ épreuves orales | Status | Department Prüfungen | Free places | Fee €235.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Québec sur ordinateur, épreuves orales | Status | Department Prüfungen | Free places | Fee €225.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/25 — 12/31/25 | Course title Linguaskill 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Powered by SEMCO®