| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 10/5/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 11/2/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 12/7/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 12/3/26 | Course title Cambridge B1 Preliminary (papierbasiert) Prüfung - Passmore College Marburg | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 8/12/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 9/12/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 10/28/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 11/25/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 12/2/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 7/31/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Powered by SEMCO®