| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 12/7/26 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 10/5/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 11/2/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 12/7/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 6/5/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 6/11/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 6/17/26 | Course title Heinrich-von-Kleist-Schule - Cаmbridge - B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 12/3/26 | Course title Cambridge B1 Preliminary PET for schools (papierbasiert) Prüfung - Passmore College Marburg | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 8/12/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 9/12/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
Powered by SEMCO®