Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 1/20/25 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 1/24/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 2/3/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period on 2/3/25 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 2/7/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 2/10/25 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 2/10/25 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 1/31/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 2/14/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 2/21/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Powered by SEMCO®