Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 1/1/25 — 12/31/25 | Course title e-TEF (Pflichtteile) | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/24 — 12/31/24 | Course title Linguaskill 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/24 — 12/31/24 | Course title UKVI SELT Skills for English 4 Skill | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 1/17/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 1/31/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 2/14/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 2/28/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 3/14/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 3/28/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Powered by SEMCO®