Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 5/11/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 6/15/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 4/13/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 5/11/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 6/15/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 11/26/25 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/4/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/11/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/18/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/25/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Powered by SEMCO®