| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 6/20/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 6/6/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 12/19/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 12/5/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 1/12/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 2/2/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 3/2/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 3/30/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 1/16/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 1/30/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Powered by SEMCO®