Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 1/1/24 — 12/31/24 | Course title TCF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TCF Québec Complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/24 — 12/31/24 | Course title e-TEF complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TEF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Québec Complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEF complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TEF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 9/4/24 — 1/29/25 | Course title FR Trimester A2 | Status | Department Sprachkurse | Free places | Fee €530.00 | Details |
Powered by SEMCO®