Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 11/21/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 12/5/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Tout public - épreuves obligatoires | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEF (Pflichtteile) | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/25 — 12/31/25 | Course title Linguaskill 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 5/16/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 5/26/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 6/13/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 6/27/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Powered by SEMCO®