Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 1/1/25 — 12/31/25 | Course title UKVI SELT Skills for English 4 Skill | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/25 — 12/31/25 | Course title Linguaskill 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TCF Tout public - épreuves obligatoires | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Period 1/1/24 — 12/31/24 | Course title e-TEF (Pflichtteile) | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Tout public - épreuves obligatoires | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEF (Pflichtteile) | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Period on 1/10/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 1/13/25 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 1/24/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 2/3/25 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Powered by SEMCO®