Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 4/11/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 4/30/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 5/16/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 5/26/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 6/13/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 6/27/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/25 — 12/31/25 | Course title UKVI SELT Skills for English 4 Skill | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/25 — 12/31/25 | Course title Linguaskill 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TCF Québec sur ordinateur, épreuves orales | Status | Department Prüfungen | Free places | Fee €225.00 | Details |
Powered by SEMCO®