| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 11/27/26 | Course title Cambridge B2 First FCE for schools (digital) Prüfung AM | Status | Department Prüfungen | Free places | Fee €269.00 | Details |
| Period on 6/5/27 | Course title Cambridge B2 First for schools (papierbasiert) - Hohe Landesschule Hanau | Status | Department Prüfungen | Free places | Fee €269.00 | Details |
| Period on 6/24/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 7/1/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF DAP | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 12/12/26 | Course title Cambridge B2 First FCE (papierbasiert) Prüfung - Passmore College Marburg | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 8/31/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 10/24/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 11/7/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 12/18/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
Powered by SEMCO®