| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 6/12/26 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
| Period on 6/26/26 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
| Period on 5/13/26 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title Linguaskill 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TCF Québec sur ordinateur, épreuves orales | Status | Department Prüfungen | Free places | Fee €225.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF Québec sur ordinateur, épreuves orales | Status | Department Prüfungen | Free places | Fee €225.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €230.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TOEIC 4 Skills (online remote) | Status | Department Prüfungen | Free places | Fee €230.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €230.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TOEIC 4 Skills (online remote) | Status | Department Prüfungen | Free places | Fee €230.00 | Details |
Powered by SEMCO®