| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 12/18/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/18/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 1/20/27 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 1/20/27 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 1/27/27 | Course title Gymnasium Römerhof - Cаmbridge - C1 Advanced (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 1/30/27 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 1/30/27 | Course title Cambridge B1 Preliminary PET for Schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 2/6/27 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €315.00 | Details |
| Period on 2/6/27 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 2/12/27 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
Powered by SEMCO®