| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 11/4/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €315.00 | Details |
| Period 11/5/26 — 11/26/26 | Course title EN Sprint P-04 Business Writing | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/5/26 — 11/26/26 | Course title EN Sprint L-04 Communication in High-Stakes Situations | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/6/26 — 11/27/26 | Course title EN Sprint P-05 Project-Management English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/6/26 — 11/27/26 | Course title EN Sprint L-05 Financial Stakeholder Communication | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period on 11/6/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 11/7/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period 11/9/26 — 11/13/26 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period on 11/9/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 11/9/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Powered by SEMCO®