Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 1/1/24 — 12/31/24 | Course title TOEFL Junior | Status | Department Prüfungen | Free places | Fee €115.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TOEFL Junior | Status | Department Prüfungen | Free places | Fee €115.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TCF Expression orale | Status | Department Prüfungen | Free places | Fee €95.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Expression orale | Status | Department Prüfungen | Free places | Fee €95.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TCF Expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TEF expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TEF expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
Period 1/1/24 — 12/31/24 | Course title Linguaskill | Status | Department Prüfungen | Free places | Fee €80.00 | Details |
Period 1/1/25 — 12/31/25 | Course title Linguaskill | Status | Department Prüfungen | Free places | Fee €80.00 | Details |
Powered by SEMCO®