Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 3/16/26 — 3/20/26 | Course title Vorbereitung Cambridge FCE for schools | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 3/16/26 — 3/20/26 | Course title Vorbereitung Cambridge CAE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period on 3/18/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 3/18/26 | Course title Cambridge C2 CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
Period on 3/20/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 3/23/26 | Course title Cambridge C2 CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
Period on 3/23/26 | Course title Cambridge B1 PET for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
Period on 3/25/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 3/27/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 3/27/26 | Course title Cambridge B2 FCE for schools (digital) | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Powered by SEMCO®