| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 1/1/25 — 12/31/25 | Course title TCF Expression orale | Status | Department Prüfungen | Free places | Fee €95.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF Expression orale | Status | Department Prüfungen | Free places | Fee €95.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TCF Expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF Expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TCF DAP | Status | Department Prüfungen | Free places | Fee €153.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF DAP | Status | Department Prüfungen | Free places | Fee €153.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TCF Complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF Complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TCF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Powered by SEMCO®