| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 6/1/26 | Course title Taunusgymnasium Königstein - Cаmbridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period 5/8/26 — 5/9/26 | Course title Lycée Français International Victor-Hugo - Cаmbridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 7/18/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 7/18/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 7/10/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 7/1/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF IRN sur ordinateur | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF DAP | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 12/12/26 | Course title Cambridge B2 First FCE (papierbasiert) Prüfung - Passmore College Marburg | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
Powered by SEMCO®