Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 11/21/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 12/5/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 10/24/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 3/9/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 11/28/25 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 1/23/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 2/4/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 2/16/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 2/18/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 2/23/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Powered by SEMCO®