| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 1/24/26 | Course title Cambridge C1 Advanced CAE (papierbasiert) Prüfung - Johanneum Gymnasium Herborn | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 1/24/26 | Course title Cambridge C1 Advanced CAE (papierbasiert) Prüfung - Dreieichschule Langen | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TCF IRN sur ordinateur | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF IRN sur ordinateur | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period on 2/4/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 2/18/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 2/25/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 3/16/26 | Course title Cambridge B2 First FCE for schools (digital) | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Powered by SEMCO®