Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 3/27/26 | Course title Cambridge C1 CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Period on 11/26/25 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/4/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/11/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/18/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/25/26 | Course title Cambridge B2 FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 3/16/26 | Course title Cambridge B2 FCE for schools (digital) | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 3/27/26 | Course title Cambridge B2 FCE for schools (digital) | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Period on 2/25/26 | Course title Cambridge C2 CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
Period on 3/4/26 | Course title Cambridge C2 CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
Powered by SEMCO®