| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 3/16/26 | Course title Cambridge B2 First FCE for schools (digital) | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 3/27/26 | Course title Cambridge B2 First FCE for schools (digital) | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 3/4/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 3/18/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 3/11/26 | Course title Cambridge B1 Preliminary PET (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 4/11/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 5/6/26 | Course title Cambridge C1 Advanced (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 6/6/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 6/20/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 4/25/26 | Course title Cambridge B1 Preliminary PET for Schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
Powered by SEMCO®