| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 4/18/26 | Course title Cambridge A2 Key for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €179.00 | Details |
| Period on 4/11/26 | Course title Cambridge A2 Key for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €179.00 | Details |
| Period on 3/23/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 3/23/26 | Course title Cambridge B1 Preliminary PET for Schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 1/30/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 5/15/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 5/20/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 11/26/25 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 2/4/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 2/11/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
Powered by SEMCO®