| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 10/8/26 — 10/29/26 | Course title EN Sprint L-03 Presenting Data Effectively | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 10/9/26 — 10/30/26 | Course title EN Sprint L-02 Negotiation Strategies | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/5/26 — 11/26/26 | Course title EN Sprint L-04 Communication in High-Stakes Situations | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/6/26 — 11/27/26 | Course title EN Sprint L-05 Financial Stakeholder Communication | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/4/26 — 11/25/26 | Course title EN Sprint L-06 Leading Through Change | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period on 7/13/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 5/28/26 | Course title Teachers Workshop - Cambridge exam preparation | Status | Department Prüfungen | Free places | Fee | Details |
| Period on 6/20/26 | Course title Georg Büchner Gymnasium Bad Vilbel - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/27/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 6/5/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
Powered by SEMCO®