Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 1/19/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 2/9/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 3/9/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 2/9/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 4/10/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 4/20/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 5/8/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 5/22/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 6/19/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 4/10/26 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Powered by SEMCO®