Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 9/3/24 — 11/7/24 | Course title German for Professional A2 | Status | Department Sprachkurse | Free places | Fee €600.00 | Details |
Period 9/3/24 — 11/7/24 | Course title German for Professional B1 | Status | Department Sprachkurse | Free places | Fee €600.00 | Details |
Period 9/3/24 — 11/7/24 | Course title German for Professional A1 | Status | Department Sprachkurse | Free places | Fee €600.00 | Details |
Period 9/3/24 — 11/7/24 | Course title German for Professional B2 | Status | Department Sprachkurse | Free places | Fee €600.00 | Details |
Period 9/3/24 — 11/7/24 | Course title German for Professional C1 | Status | Department Sprachkurse | Free places | Fee €600.00 | Details |
Period 6/18/24 — 12/17/24 | Course title EN BEC Preliminary | Status | Department Sprachkurse | Free places | Fee €300.00 | Details |
Period 6/19/24 — 12/18/24 | Course title EN BEC Vantage | Status | Department Sprachkurse | Free places | Fee €300.00 | Details |
Period 6/20/24 — 12/19/24 | Course title EN BEC Higher | Status | Department Sprachkurse | Free places | Fee €300.00 | Details |
Period 9/4/24 — 1/29/25 | Course title FR Trimester A2 | Status | Department Sprachkurse | Free places | Fee €530.00 | Details |
Period 9/3/24 — 1/28/25 | Course title FR Trimester B1 | Status | Department Sprachkurse | Free places | Fee €530.00 | Details |
Powered by SEMCO®