Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 5/5/25 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 5/9/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 5/12/25 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 5/12/25 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 5/16/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 5/23/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 5/26/25 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 6/2/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period on 6/2/25 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Period on 6/6/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Powered by SEMCO®