Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 9/8/25 — 9/12/25 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 9/22/25 — 9/26/25 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 10/13/25 — 10/17/25 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 10/27/25 — 10/31/25 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 11/10/25 — 11/14/25 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 11/24/25 — 11/28/25 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 12/8/25 — 12/12/25 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEFAQ épreuves orales | Status | Department Prüfungen | Free places | Fee €235.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
Period 1/1/25 — 12/31/25 | Course title e-TEF complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Powered by SEMCO®