| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 11/7/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 12/18/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 12/9/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 9/23/26 | Course title Cambridge B2 First (digital) Prüfung AM | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 11/25/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 12/3/26 | Course title Cambridge B1 Preliminary (papierbasiert) Prüfung - Passmore College Marburg | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 8/12/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 10/28/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 12/2/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period from 1/1/20 | Course title Blended Learning English 8UE | Status | Department Sprachkurse | Free places | Fee €39.00 | Details |
Powered by SEMCO®