| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 9/23/26 | Course title Cambridge B2 First FCE for schools (digital) Prüfung AM | Status | Department Prüfungen | Free places | Fee €269.00 | Details |
| Period on 6/19/26 | Course title Obermayr - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 10/16/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 10/16/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €315.00 | Details |
| Period on 6/10/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 6/17/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 6/24/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 10/2/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 10/16/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 10/30/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
Powered by SEMCO®