| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 6/20/26 | Course title Georg Büchner Gymnasium Bad Vilbel - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/27/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 6/24/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 6/5/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 4/18/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 5/6/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 5/20/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 6/24/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period 4/7/26 — 4/16/26 | Course title B2 telc Vorbereitungskurs April 2026 | Status | Department Sprachkurse | Free places | Fee €175.00 | Details |
| Period 5/5/26 — 5/26/26 | Course title EN Sprint F-04 Meeting Participation | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Powered by SEMCO®