| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 10/13/26 | Course title PreparationTOEIC 4 Skills | Status | Department Sprachkurse | Free places | Fee €75.00 | Details |
| Period on 10/20/26 | Course title PreparationTOEIC 4 Skills | Status | Department Sprachkurse | Free places | Fee €75.00 | Details |
| Period on 10/27/26 | Course title PreparationTOEIC 4 Skills | Status | Department Sprachkurse | Free places | Fee €75.00 | Details |
| Period on 12/9/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/9/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 9/25/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 9/9/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 9/23/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 9/30/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 12/12/26 | Course title Oswald-von-Nell-Breuning Schule - Cаmbridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
Powered by SEMCO®