Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 11/13/23 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 12/11/23 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 10/16/23 | Course title TELC C1 Deutsch Mod.Format Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 11/13/23 | Course title TELC C1 Deutsch Mod.Format Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 12/11/23 | Course title TELC C1 Deutsch Mod.Format Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
Period on 10/23/23 | Course title TELC B2 DIGITAL Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 10/6/23 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 11/3/23 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 12/1/23 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Period on 10/20/23 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Powered by SEMCO®