| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 12/12/26 | Course title Cambridge B2 First FCE (papierbasiert) Prüfung - Passmore College Marburg | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 4/18/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 5/6/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 5/20/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 6/24/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF DAP | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TCF IRN sur ordinateur | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TCF IRN sur ordinateur | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
Powered by SEMCO®