| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 11/5/26 — 11/26/26 | Course title EN Sprint L-04 Communication in High-Stakes Situations | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/6/26 — 11/27/26 | Course title EN Sprint L-05 Financial Stakeholder Communication | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/4/26 — 11/25/26 | Course title EN Sprint L-06 Leading Through Change | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 2/18/26 — 5/6/26 | Course title Cambridge for Schools PET B1 Preliminary - Vorbereitungskurs online | Status | Department Sprachkurse | Free places | Fee €400.00 | Details |
| Period 3/11/26 — 5/27/26 | Course title Cambridge for Schools B2 First FCE - Vorbereitungskurs online | Status | Department Sprachkurse | Free places | Fee €400.00 | Details |
| Period 3/11/26 — 5/27/26 | Course title Cambridge for Schools PET B1 Preliminary - Vorbereitungskurs online | Status | Department Sprachkurse | Free places | Fee €400.00 | Details |
| Period 3/16/26 — 6/1/26 | Course title Cambridge for Schools B2 First FCE - Vorbereitungskurs online | Status | Department Sprachkurse | Free places | Fee €400.00 | Details |
| Period on 2/4/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 2/11/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 2/25/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
Powered by SEMCO®