| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 11/7/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 11/25/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 11/25/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 11/27/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 11/27/26 | Course title Cambridge B2 First FCE for schools (digital) Prüfung AM | Status | Department Prüfungen | Free places | Fee €269.00 | Details |
| Period on 12/2/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €189.00 | Details |
| Period on 12/12/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/2/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/18/26 | Course title Cambridge B2 First FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €275.00 | Details |
| Period on 8/28/26 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
Powered by SEMCO®