| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 11/27/26 | Course title Cambridge B2 First FCE for schools (digital) Prüfung AM | Status | Department Prüfungen | Free places | Fee €269.00 | Details |
| Period from 1/1/20 | Course title Blended Learning English 8UE | Status | Department Sprachkurse | Free places | Fee €39.00 | Details |
| Period 6/2/26 — 6/23/26 | Course title EN Sprint F-05 Customer Service English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/3/26 — 6/24/26 | Course title EN Sprint P-05 Project-Management English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/4/26 — 6/25/26 | Course title EN Sprint F-01 Small Talk & Networking | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/4/26 — 6/25/26 | Course title EN Sprint P-01 Advanced Meetings | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/4/26 — 6/25/26 | Course title EN Sprint L-01 Executive Communication Skills | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title 20 UE - Englisch Zertifikats Vorbereitung Einzel | Status | Department Sprachkurse | Free places | Fee €900.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title 8 UE - Englisch Zertifikats Vorbereitung Einzel | Status | Department Sprachkurse | Free places | Fee €400.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title 16 UE - Englisch Zertifikats Vorbereitung Einzel | Status | Department Sprachkurse | Free places | Fee €768.00 | Details |
Powered by SEMCO®