| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 11/9/26 — 11/13/26 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €300.00 | Details |
| Period 11/23/26 — 11/27/26 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €300.00 | Details |
| Period 12/14/26 — 12/18/26 | Course title IELTS Vorbereitung | Status | Department Sprachkurse | Free places | Fee €300.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title Linguaskill | Status | Department Prüfungen | Free places | Fee €80.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title Linguaskill 4 Skills | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
| Period on 12/12/26 | Course title Oswald-von-Nell-Breuning Schule - Cаmbridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period on 12/12/26 | Course title Oswald-von-Nell-Breuning Schule - Cаmbridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title Oxford Test of English (A2-B2) | Status | Department Prüfungen | Free places | Fee €165.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title Oxford Test of English Advanced (C1) | Status | Department Prüfungen | Free places | Fee €165.00 | Details |
| Period on 9/8/26 | Course title PreparationTOEIC 4 Skills | Status | Department Sprachkurse | Free places | Fee €75.00 | Details |
Powered by SEMCO®