| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 4/25/26 | Course title Cambridge C1 Advanced (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 3/26/26 | Course title Cambridge B1 Preliminary PET for schools (papierbasiert) - Elisabethenschule, Hofheim am Taunus | Status | Department Prüfungen | Free places | Fee €237.00 | Details |
| Period on 3/13/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 3/21/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 3/27/26 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
| Period on 3/13/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 4/11/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 3/27/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 3/23/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 4/18/26 | Course title Cambridge B2 First FCE (papierbasiert) - Provadis Höchst | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Powered by SEMCO®