Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period on 7/7/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period on 8/4/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period on 9/1/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period on 10/6/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period on 11/3/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period on 12/1/25 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TEF expression orale | Status | Department Prüfungen | Free places | Fee €125.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TEF expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TEF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/25 — 12/31/25 | Course title TCF Tout public - épreuves obligatoires | Status | Department Prüfungen | Free places | Fee €205.00 | Details |
Powered by SEMCO®