| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 5/6/26 — 5/27/26 | Course title EN Sprint P-04 Business Writing | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/3/26 — 6/24/26 | Course title EN Sprint P-05 Project-Management English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 9/2/26 — 9/23/26 | Course title EN Sprint P-06 Cross-Cultural Communication | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 1/8/26 — 1/29/26 | Course title EN Sprint L-01 Executive Communication Skills | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 2/5/26 — 2/26/26 | Course title EN Sprint L-02 Negotiation Strategies | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 3/5/26 — 3/26/26 | Course title EN Sprint L-03 Presenting Data Effectively | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 5/7/26 — 5/28/26 | Course title EN Sprint L-04 Communication in High-Stakes Situations | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/4/26 — 6/26/26 | Course title EN Sprint L-05 Financial Stakeholder Communication | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 9/3/26 — 9/24/26 | Course title EN Sprint L-06 Leading Through Change | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period on 5/2/26 | Course title Cambridge B2 First for schools FCE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
Powered by SEMCO®