| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 11/2/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 12/7/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 10/12/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 11/9/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 12/14/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 10/12/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 11/9/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 12/14/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 6/11/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 10/24/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
Powered by SEMCO®