| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 4/18/26 | Course title Cambridge C1 Advanced CAE (papierbasiert) - Provadis Campus | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 4/18/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 4/18/26 | Course title Cambridge A2 Key for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €179.00 | Details |
| Period on 4/20/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 4/24/26 | Course title TELC B2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €220.00 | Details |
| Period on 4/25/26 | Course title Cambridge C1 Advanced (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 4/25/26 | Course title Cambridge B1 Preliminary PET for Schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 5/2/26 | Course title Cambridge B1 Preliminary PET for Schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 5/2/26 | Course title Cambridge B2 First FCE for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/4/26 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
Powered by SEMCO®