Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 1/1/24 — 12/31/24 | Course title e-TEFAQ épreuves orales | Status | Department Prüfungen | Free places | Fee €235.00 | Details |
Period 1/1/24 — 12/31/24 | Course title e-TEF complet | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/24 — 12/31/24 | Course title e-TEF IRN | Status | Department Prüfungen | Free places | Fee €280.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TEF Canada | Status | Department Prüfungen | Free places | Fee €360.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TEF expression écrite | Status | Department Prüfungen | Free places | Fee €85.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TFI - Test de français international™ | Status | Department Prüfungen | Free places | Fee €150.00 | Details |
Period 1/1/24 — 12/31/24 | Course title TCF DAP | Status | Department Prüfungen | Free places | Fee €153.00 | Details |
Period 1/1/24 — 12/31/24 | Course title WiDaF Basic | Status | Department Prüfungen | Free places | Fee €150.00 | Details |
Period 9/4/24 — 1/29/25 | Course title FR Trimester A2 | Status | Department Sprachkurse | Free places | Fee €530.00 | Details |
Period 9/3/24 — 1/28/25 | Course title FR Trimester B1 | Status | Department Sprachkurse | Free places | Fee €530.00 | Details |
Powered by SEMCO®