| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 7/18/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - AM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 7/18/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 7/10/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 7/1/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung - PM | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 6/17/26 | Course title Pestalozzischule Idstein - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/13/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 5/6/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 5/13/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 5/20/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 5/27/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
Powered by SEMCO®