| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 5/13/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 5/20/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 5/27/26 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
| Period on 5/29/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 6/13/26 | Course title Bischof-Neumann-Schule Königstein - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/27/26 | Course title Oranienschule Wiesbaden - Cаmbridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 5/27/26 | Course title Oranienschule Wiesbaden - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/28/26 | Course title Teachers Workshop - Cambridge exam preparation | Status | Department Prüfungen | Free places | Fee | Details |
| Period on 6/24/26 | Course title Christian-Wirth-Schule Usingen - Cаmbridge - C1 - Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period from 1/1/20 | Course title Blended Learning English 8UE | Status | Department Sprachkurse | Free places | Fee €39.00 | Details |
Powered by SEMCO®