| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 2/25/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 3/4/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 3/21/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 3/23/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 3/11/26 | Course title Cambridge B1 Preliminary PET (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 3/23/26 | Course title Cambridge B1 Preliminary PET for Schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period 3/2/26 — 3/6/26 | Course title Vorbereitung Cambridge PET | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 3/16/26 — 3/20/26 | Course title Vorbereitung Cambridge PET | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 1/26/26 — 1/30/26 | Course title Vorbereitung Cambridge FCE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 2/2/26 — 2/6/26 | Course title Vorbereitung Cambridge FCE | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Powered by SEMCO®