| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 3/27/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 4/11/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 5/15/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 5/20/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 6/6/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 6/20/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 4/25/26 | Course title Cambridge C1 Advanced (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 5/6/26 | Course title Cambridge C1 Advanced (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 2/11/26 | Course title Cambridge B2 First for schools FCE (digital) | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/13/26 | Course title Cambridge B2 First FCE for schools (papierbasiert) - Singbergschule Wölfersheim | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
Powered by SEMCO®