| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 1/30/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 1/23/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 12/19/25 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 1/23/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 2/4/26 | Course title Cambridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 1/28/26 | Course title Cambridge B1 Preliminary PET for Schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 1/16/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 1/24/26 | Course title Cambridge C1 Advanced CAE (papierbasiert) Prüfung - Johanneum Gymnasium Herborn | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 1/24/26 | Course title Cambridge C1 Advanced CAE (papierbasiert) Prüfung - Dreieichschule Langen | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period from 1/1/20 | Course title Blended Learning English 8UE | Status | Department Sprachkurse | Free places | Fee €39.00 | Details |
Powered by SEMCO®