| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 5/11/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 6/15/26 | Course title TELC C1 Deutsch – Allgemeinsprachliche Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 4/13/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 5/11/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 6/15/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title e-TEFAQ épreuves orales | Status | Department Prüfungen | Free places | Fee €235.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title e-TEFAQ épreuves orales | Status | Department Prüfungen | Free places | Fee €235.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €230.00 | Details |
| Period 1/1/25 — 12/31/25 | Course title TOEIC 4 Skills (online remote) | Status | Department Prüfungen | Free places | Fee €230.00 | Details |
| Period 1/1/26 — 12/31/26 | Course title TOEIC 4 Skills | Status | Department Prüfungen | Free places | Fee €230.00 | Details |
Powered by SEMCO®