Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|
Period 7/29/25 — 8/7/25 | Course title B2 telc Vorbereitungskurs August 2025 | Status | Department Sprachkurse | Free places | Fee €175.00 | Details |
Period 8/12/25 — 8/21/25 | Course title B2 telc Vorbereitungskurs August 2025 | Status | Department Sprachkurse | Free places | Fee €175.00 | Details |
Period 7/15/25 — 7/24/25 | Course title B2 telc Vorbereitungskurs Juli 2025 | Status | Department Sprachkurse | Free places | Fee €175.00 | Details |
Period 9/1/25 — 9/10/25 | Course title B2 telc Vorbereitungskurs September 2025 | Status | Department Sprachkurse | Free places | Fee €175.00 | Details |
Period from 1/1/20 | Course title Blended Learning English 8UE | Status | Department Sprachkurse | Free places | Fee €39.00 | Details |
Period 1/1/25 — 12/31/25 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
Period on 7/1/25 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
Period on 7/7/25 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
Period on 7/15/25 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
Period on 7/21/25 | Course title DAAD Englisch | Status | Department Prüfungen | Free places | Fee €60.00 | Details |
Powered by SEMCO®