| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 7/13/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 8/10/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 9/7/26 | Course title TELC A2 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 6/11/26 | Course title Cambridge B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 6/19/26 | Course title Obermayr - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 6/17/26 | Course title Heinrich-von-Kleist-Schule - Cаmbridge - B1 Preliminary for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 6/17/26 | Course title Adolf-Reichwein-Schule Langen - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 7/6/26 | Course title TELC A1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €180.00 | Details |
| Period on 6/20/26 | Course title Georg Büchner Gymnasium Bad Vilbel - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 6/24/26 | Course title Christian-Wirth-Schule Usingen - Cаmbridge - C1 - Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
Powered by SEMCO®