| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 3/11/26 — 5/27/26 | Course title Cambridge for Schools PET B1 Preliminary - Vorbereitungskurs online | Status | Department Sprachkurse | Free places | Fee €400.00 | Details |
| Period 3/16/26 — 6/1/26 | Course title Cambridge for Schools B2 First FCE - Vorbereitungskurs online | Status | Department Sprachkurse | Free places | Fee €400.00 | Details |
| Period on 6/15/26 | Course title TELC C1 Hochschule Prüfung | Status | Department Prüfungen | Free places | Fee €240.00 | Details |
| Period on 6/3/26 | Course title TELC B1 Deutsch Prüfung | Status | Department Prüfungen | Free places | Fee €200.00 | Details |
| Period on 6/20/26 | Course title Georg Büchner Gymnasium Bad Vilbel - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 5/27/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 6/24/26 | Course title Cambridge C2 Proficiency CPE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period 5/5/26 — 5/26/26 | Course title EN Sprint F-04 Meeting Participation | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/2/26 — 6/23/26 | Course title EN Sprint F-05 Customer Service English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 9/1/26 — 9/22/26 | Course title EN Sprint F-06 Social-Media Micro-Content | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
Powered by SEMCO®